Home / Research
officesonrent research · 31 Oct 2026
Delhi NCR flex office market: who runs it and where
We tracked 13.5 million sq ft of coworking and managed office space in 264 office buildings across Gurgaon, Noida and Delhi. Cyber City and Golf Course Road in Gurgaon hold the most. Managed office specialists run 48% of it, usually as whole floors built for one company.
Find the area that suits my team
By city
- Gurgaon67%9.1M sq ft
- Noida28%3.8M sq ft
- Delhi5%691k sq ft
Who runs it
- Managed office specialists48%6.5M sq ft
- Coworking brands32%4.3M sq ft
- Business centres8%1.1M sq ft
- Local operators12%1.6M sq ft
Compare your shortlist
Pick the corridors you are considering. The pie charts show how the flex space splits across them and who runs it.
Loading charts…
See the numbers
Flex space by corridor
Every corridor
| Corridor | City | Flex space (sq ft) | Buildings | Share of office stock | Largest operator type |
|---|---|---|---|---|---|
| Cyber City | Gurgaon | 1,731,000 | 22 | 10.9% | Managed office specialists |
| Golf Course Road | Gurgaon | 1,684,000 | 23 | 19.6% | Managed office specialists |
| Sector 62 area (Sectors 57-67) | Noida | 1,641,000 | 36 | 6.9% | Coworking brands |
| Noida Expressway | Noida | 1,516,000 | 34 | 2.5% | Local operators |
| NH-48 (NH-8) | Gurgaon | 1,455,000 | 13 | 7.5% | Managed office specialists |
| Golf Course Extension | Gurgaon | 1,009,000 | 13 | 3.9% | Managed office specialists |
| Udyog Vihar | Gurgaon | 931,000 | 18 | 5.8% | Coworking brands |
| Sector-32 | Gurgaon | 559,000 | 8 | n/a | Managed office specialists |
| Gwal Pahari | Gurgaon | 414,000 | 3 | 14.8% | Managed office specialists |
| MG Road | Gurgaon | 397,000 | 14 | 7.1% | Coworking brands |
| Sector 1 - 11 | Noida | 290,000 | 12 | 8.2% | Coworking brands |
| Sector 16, 16A & 16B | Noida | 273,000 | 7 | 4.5% | Coworking brands |
| Delhi Aerocity | Delhi | 262,000 | 3 | 11.2% | Business centres |
| Sector-39 | Gurgaon | 247,000 | 6 | 12.1% | Coworking brands |
| Sector-44 | Gurgaon | 220,000 | 13 | n/a | Coworking brands |
| Sushant Lok - 1 | Gurgaon | 202,000 | 3 | 10.8% | Coworking brands |
| Sohna Road | Gurgaon | 143,000 | 7 | 1.0% | Coworking brands |
| Connaught Place | Delhi | 118,000 | 8 | 2.4% | Business centres |
| Saket | Delhi | 116,000 | 6 | 7.3% | Coworking brands |
| Jasola | Delhi | 108,000 | 3 | 4.4% | Coworking brands |
| Southern Peripheral Road (SPR) | Gurgaon | 57,000 | 2 | 1.0% | Coworking brands |
| Mohan Cooperative | Delhi | 39,000 | 2 | 3.0% | Coworking brands |
| Old Delhi Gurgaon Road | Gurgaon | 34,000 | 1 | 0.7% | Managed office specialists |
| Sector 18 | Noida | 33,000 | 1 | 2.0% | Business centres |
| Nehru Place | Delhi | 18,000 | 2 | 1.6% | Business centres |
| Jhandewalan | Delhi | 15,000 | 1 | 0.8% | Local operators |
| Dwarka Expressway | Gurgaon | 12,000 | 1 | 0.8% | Local operators |
| Netaji Subhash Place | Delhi | 8,000 | 1 | 0.2% | Business centres |
| Bhikaji Cama Place | Delhi | 6,000 | 1 | 1.2% | Coworking brands |
How we built this: we matched coworking and managed office operators against floor-by-floor occupancy in our building and lease database for Gurgaon, Noida and Delhi, then checked each match against lease records and the operators' own websites. About 47% of the space is confirmed by a second source. We show totals only, not individual buildings or leases. Areas are rounded to the nearest 1,000 sq ft. Delhi coverage is thinner, so Delhi totals are on the low side.
What the operator types mean for you
- Managed office specialists build and run a whole floor for your company, usually 100 seats and up, on 3 to 5 year terms.
- Coworking brands mix open desks, cabins and team rooms, from one seat upward, and you can move in within days.
- Business centres are serviced offices with cabins, reception and meeting rooms, often in premium buildings.
- Local operators are single-city brands, often the best value and the most open to negotiation.
Questions people ask
How much coworking and managed office space is there in Delhi NCR?
About 13.5 million sq ft in the 264 office buildings we track in Gurgaon, Noida and Delhi, as of 31 Oct 2026. Gurgaon has about 9.1 million sq ft, Noida has about 3.8 million sq ft, Delhi has about 691,000 sq ft.
Which corridor in Gurgaon has the most coworking space?
Cyber City, with about 1.7 million sq ft across 22 buildings.
Which part of Noida has the most coworking space?
Sector 62 area (Sectors 57-67), with about 1.6 million sq ft across 36 buildings.
Where is flex space the biggest share of offices?
Golf Course Road (Gurgaon): about 19.6% of the office space we track there is coworking or managed offices.
Who runs most of the flex space in NCR?
Managed office specialists run about 48% of it. Coworking brands about 32%, Business centres about 8%, Local operators about 12%.
How was this research done?
We matched coworking and managed office operators against floor-by-floor occupancy in our building and lease database, then checked matches against lease records and operator websites. About 47% of the space is confirmed by a second source. Figures are rounded to the nearest 1,000 sq ft and are indicative.